Forsking
Storsatsinga med Ferjefri E39 opnar for unik forsking og etablering av sterke fagmiljø.
Om lag 50 doktorgradar eller post doc-prosjekt er no i gang. Av desse forskingsprosjekta er 31 heilt eller delvis finansiert av Statens vegvesen. Med i samarbeidet er blant anna fleire private firma, NTNU i Trondheim, Universitetet i Stavanger, Norges forskningsråd, svenske Trafikverket, svenske Vetenskapsrådet, Chalmers tekniska högskola i Gøteborg.
Prosjekttittel / tema | Namn på kandidat | Lærestad |
Induced spatial development | Leonard Nilsson | Chalmers |
Cost and benefit development for large road projects | Alemu Moges Belay (post doc) |
NTNU |
Impacts of ferry replacement projects | María Díez Gutiérrez (post doc) |
NTNU |
Modelling impacts of ferry replacement projects
|
|
NTNU |
Modelling impacts of ferry replacement projects |
|
NTNU |
Induced innovation cascades and the design of new sustainable processes for planning and policy: a modeling and empirical study of the development around road corridors | Alexander Hellervik | Chalmers |
Prosjekttittel / tema | Namn på kandidat | Lærestad |
Laser welded sandwich steel elements | Peter Nilsson | Chalmers |
Sustainable design of light-weight steel bridge | Poja Shams Hakimi | Chalmers |
Infrastructure performance viewer | Babak E. Ebrahimi | Chalmers / NTNU |
Safe and ice-free bridges using renewable thermal energy sources | Josef Johnsson | Chalmers |
Safe and ice-free bridges using renewable thermal energy sources | Raheb Mirzanamadi | Chalmers |
Constructed stormwater management | Zhenhua Sun | Chalmers |
Biologically induced degradation of sprayed concrete in subsea tunnels | Sabina Karačić | Chalmers |
The E39 as a renewable European electricity hub | Maria Taljegård | Chalmers |
Graphene enhanced asphalt | Govindan Induchoodan | Chalmers |
Graphene enhanced cementitious material | Nan Wang | Chalmers |
Effective Countermeasures for the debris & mud flow hazards along the E39 highway | Ashenafi Yifru | NTNU |
LCA: PhD position in LCA and sustainability thinking in large infrastructure projects | Hrefna Vignisdottir | NTNU |
LCA : PhD position in LCA and sustainability thinking in large infrastructure projects | Gaylord Kabongo Booto | NTNU |
Road planning to reduce emissions | Giuseppe Marinelli (post doc) |
NTNU |
Use of local materials for road construction | Diego Maria Barbieri | NTNU |
Smart heating of bridge decks | Janne Siren Fjærestad | NTNU |
Influence of crack width on the durability of reinforced concrete structures. | Tobias Alexander Danner (post doc) |
NTNU |
Influence of crack width on the durability of reinforced concrete structures. | Reignard Tan | NTNU |
Sotirios Grammatikos |
NTNU/Chalmers | |
Bridge deck aerodynamics (generation of loads due to turbulence) | Nikolo Daniotti | UiS |
Tunnels - how to build cost efficient | (post doc) |
NTNU |
Bioretention systems to safeguard plants | NMBU |
Prosjekttittel/tema | Namn på kandidat | Lærestad |
System identification in bridge engineering |
Etienne Cheynet | UiS |
Bridge cable aerodynamic/finite element response analysis of a bridge exposed to wind and wave loads | UiS | |
Wind-induced vibrations of bridge cables | Heidi Christiansen | UiS |
Dynamic modelling and analysis of long span cable-supported bridges subjected to wind loading with emphasis on wind tunnel measurements | Bartosz Siedziako | NTNU |
Force identification using measured dynamic response | Øyvind Wiig Petersen | NTNU |
Experimental investigation of hydrodynamic behavior of slender submerged bodies | Andreas Saur Brandtsegg | NTNU |
Dynamic response of cable-supported bridges with floating towers | Yuwang Xu | NTNU |
Moored floating bridges and submerged floating tunnels subjected to parametric excitation | Daniel Cantero | NTNU |
Modelling and analysis of damping in structural systems | Thomas Viuff | NTNU |
Dynamic response on floating bridges | Knut Andreas Kvåle | NTNU |
CFD based Investigation of Wave-Structure Interaction and hydrodynamics of an oscillating water column device |
Arun Mulky Kamath |
NTNU |
Bridge aeroelasticity and the non-flutter design principle for long span bridges | Michael Styrk Andersen | Syddansk universitet |
Wind load measurements on the Hardanger Bridge | Tor Martin Lystad | NTNU |
Aerodynamic stability of long span bridges | Randi Nøhr Møller | DTU (Danmark Tekniske Universitet) |
Dynamic analysis of floating bridges | Mitja Papinutti | NTNU |
The structural durability assessment and control of reinforced concrete constructions: impact of cracks due to different loading conditions | Chavin Nilanga Naotunna Palliya Guruge | UiS |
Dynamic modelling and analysis of long span cable-supported bridges subjected to wind loading with emphasis on field measurements |
Aksel Fenerci |
NTNU |
Wind loads and CFD (Computational Fluid Dynamics) | Tore Andreas Helgedagsrud | NTNU |
Submerged floating tube bridge (tunnel) subjected to internal explosion - Resistance of RC structures subjected to combination of fire and explosion | Jiangpeng Shu | NTNU |
Risk based calibration of structural design codes | Michele Baravelle (post doc) |
NTNU |
Long-term extreme response analysis of marine structures using inverse reliability methods. | Finn Idar Giske | NTNU |
Vehicle tracking ability at floating bridges moving due to wind and water disturbances | Axel Hörteborn | Chalmers |
Wind measurements in Sulafjorden | Midjiyaw Zakari | NTNU |
Wave measurements in Sulafjorden | Konstantinos Christakos | UiB |
Wave calculation models | Weizhi Wang | NTNU |
Hydrodynamic load modelling and analysis of a floating bridge | Zhengshun Cheng (post doc) |
NTNU |
Wind measurements | Nicolò Daniotti | UiS |
Reliability based design optimization, multi-fidelity design optimization and bridge aerodynamics | Ibuki Kusano | UiS |
Dynamic modelling and analysis of long span cable-supported bridges | Dario Rafael Fernandez Castellon | NTNU |
Dynamic response of floating bridges and submerged floating tube bridges | Deng Shi | NTNU |
The design of floating bridges | Bernardo Costa | NTNU/UiS |
Design and verification of large floating coastal structures (bridges) |
Jian Dai |
NTNU |
Characteristic environmental loads and load effects for ULS and ALS design check of floating bridges | Chenyu Luan | NTNU |
Fire and explosion loads on constructions | Assis Arano Barenys | NTNU |
Durability of concrete subjected to different loads | Alexander Michel | DTU |
Prosjekttittel / tema | Namn på kandidat | Lærestad |
Use of MonteCarlo simulations of shiptraffic to find desingloads for ship impact on bridges | Axel Andersson | Chalmers |
Ship collisions | Yanayan Sha (Associate professor) |
UiS |
Explosion loads and load effects on submerged floating tunnels | Martin Kristoffersen (post doc) |
NTNU |
Risk based maintenance optimisation and structural reliability | Renny Arismendi (post doc) |
NTNU |
Use of MonteCarlo simulations of shiptraffic to find designloads for ship impact on bridges | Axel Andersson | Chalmers |
Archaeological and geotechnical investigations | Frida Klæbo Vonstad | University College London |
Effect of floating bridges motion on vehicles' riding comfort |
Dragan Sekulic |
Chalmers |
Dynamics and movement of bridges |
Sebastian Reinert |
NTNU |
Prosjekttittel / tema | Namn på kandidat | Lærestad |
Gjennomføringsstrategier/kontraktstyper | Seyed Ali Hoseini | NTNU |

Sist oppdatert: